Jessie
04-30-2006, 07:58 PM
--------------------------------------------------------------------------------
Current Update as of 3:00 pm pdt
Hello all:
Since my last update, another strong earthquake has struck the same region in Chile, South America. An analysis of the latest recorded (AE) crustal peak resonant frequencies indicates a strong possibility for having a subduction type mega-thrust earthquake along the plate boundary, and it may occur at any time. These same particular frequencies (signature) were also observed during a 30 day period prior to the Great Sumatra Indonesia Earthquake, which occurred on December 26, 2004. Everyone should now be at a high level of alertness wherever you are located along the Pacific RIng of Fire. The activity being observed in offshore Chile ( South America), is especially disturbing!
http://www.syzygyjob.com//index.php?...1696.ne w#new
lighthouse
05-01-2006, 06:46 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Mon May 1 9:11:15 UTC 2006
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2006/05/01 09:01:15 62.838 -148.139 45.0 CENTRAL ALASKA
MAP 4.1 2006/05/01 08:53:11 53.810 -163.504 50.0 UNIMAK ISLAND REGION, ALASKA
MAP 6.0 2006/05/01 07:48:04 8.170 -82.877 40.0 PANAMA-COSTA RICA BORDER REGION
MAP 2.8 2006/05/01 07:11:58 60.282 -147.781 1.0 SOUTHERN ALASKA
MAP 4.4 2006/05/01 06:38:48 -22.234 -68.522 107.1 ANTOFAGASTA, CHILE
MAP 4.4 2006/05/01 06:14:55 60.266 -151.859 15.0 KENAI PENINSULA, ALASKA
MAP 3.2 2006/05/01 04:47:35 19.923 -155.197 7.2 ISLAND OF HAWAII, HAWAII
MAP 2.7 2006/05/01 04:43:21 60.382 -147.774 10.0 SOUTHERN ALASKA
MAP 4.2 2006/05/01 03:22:07 16.457 -98.485 35.0 GUERRERO, MEXICO
MAP 5.0 2006/05/01 03:17:44 16.099 -98.647 22.9 OFFSHORE GUERRERO, MEXICO
MAP 2.8 2006/05/01 02:56:52 57.731 -157.671 200.0 ALASKA PENINSULA
MAP 5.0 2006/05/01 02:49:42 -27.148 -70.654 30.0 ATACAMA, CHILE
MAP 5.3 2006/05/01 02:24:42 -28.420 -176.837 35.0 KERMADEC ISLANDS REGION
MAP 5.3 2006/05/01 01:35:52 -27.014 -70.744 30.0 ATACAMA, CHILE
MAP 2.9 2006/05/01 01:06:29 53.712 -164.109 1.0 UNIMAK ISLAND REGION, ALASKA
MAP 5.0 2006/05/01 00:02:18 60.781 167.126 15.4 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
MAP 2.6 2006/04/30 23:57:10 32.660 -115.851 6.6 SOUTHERN CALIFORNIA
MAP 5.4 2006/04/30 23:04:46 -27.164 -70.765 31.4 ATACAMA, CHILE
MAP 5.2 2006/04/30 22:55:57 -26.992 -70.653 26.9 ATACAMA, CHILE
MAP 5.4 2006/04/30 21:59:52 -27.191 -71.084 30.4 OFFSHORE ATACAMA, CHILE
MAP 6.3 2006/04/30 21:40:59 -27.168 -71.014 10.0 OFFSHORE ATACAMA, CHILE
MAP 5.6 2006/04/30 21:33:01 -26.793 -70.625 32.7 ATACAMA, CHILE
MAP 5.0 2006/04/30 20:26:04 -26.785 -69.938 10.0 ATACAMA, CHILE
MAP 5.3 2006/04/30 20:12:19 -26.885 -70.906 10.0 OFFSHORE ATACAMA, CHILE
MAP 5.3 2006/04/30 20:09:28 -26.978 -71.097 10.0 OFFSHORE ATACAMA, CHILE
MAP 6.3 2006/04/30 19:33:19 -15.579 -173.140 10.0 TONGA
MAP 5.2 2006/04/30 19:26:15 -27.058 -70.935 10.0 OFFSHORE ATACAMA, CHILE
MAP 3.8 2006/04/30 19:25:33 60.083 -147.894 40.0 SOUTHERN ALASKA
MAP 6.4 2006/04/30 19:17:15 -26.985 -70.785 6.7 ATACAMA, CHILE
MAP 2.6 2006/04/30 18:41:59 32.277 -115.282 18.5 BAJA CALIFORNIA, MEXICO
MAP 3.3 2006/04/30 18:20:12 38.954 -123.137 5.2 NORTHERN CALIFORNIA
MAP 2.5 2006/04/30 16:57:27 62.266 -151.319 50.0 CENTRAL ALASKA
MAP 4.5 2006/04/30 16:33:39 61.084 165.601 10.0 KORYAKIA, RUSSIA
MAP 5.5 2006/04/30 15:08:39 -15.361 -173.680 10.0 TONGA
MAP 4.3 2006/04/30 14:52:15 -19.733 -177.941 526.1 FIJI REGION
MAP 2.6 2006/04/30 14:36:14 59.578 -152.870 50.0 SOUTHERN ALASKA
MAP 4.4 2006/04/30 12:11:46 -35.617 -71.219 102.6 MAULE, CHILE
MAP 5.2 2006/04/30 11:14:02 -26.887 -70.743 35.2 ATACAMA, CHILE
MAP 4.9 2006/04/30 10:31:25 -26.833 -70.924 52.2 OFFSHORE ATACAMA, CHILE
MAP 2.7 2006/04/30 09:53:27 64.175 -147.245 15.0 CENTRAL ALASKA
MAP 2.7 2006/04/30 09:33:06 59.232 -152.151 40.0 SOUTHERN ALASKA
MAP 3.0 2006/04/30 09:03:21 53.345 -167.379 20.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.0 2006/04/30 08:17:38 -15.093 167.409 151.3 VANUATU
MAP 4.3 2006/04/30 07:27:41 60.846 166.583 13.7 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
MAP 5.3 2006/04/30 03:51:29 -59.594 -26.207 27.2 SOUTH SANDWICH ISLANDS REGION
MAP 5.8 2006/04/30 00:43:15 44.462 102.306 35.0 CENTRAL MONGOLIA
MAP 3.0 2006/04/29 23:45:11 53.257 -166.988 1.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2006/04/29 23:42:37 60.663 166.020 16.5 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
MAP 4.7 2006/04/29 20:57:39 -26.920 26.676 15.0 SOUTH AFRICA
MAP 4.7 2006/04/29 19:19:14 6.646 -72.940 158.9 NORTHERN COLOMBIA
MAP 3.6 2006/04/29 18:26:19 53.531 -164.738 50.0 UNIMAK ISLAND REGION, ALASKA
MAP 4.9 2006/04/29 18:24:52 5.665 126.535 107.5 MINDANAO, PHILIPPINES
MAP 2.7 2006/04/29 17:58:42 63.627 -147.413 1.0 CENTRAL ALASKA
MAP 5.6 2006/04/29 17:08:50 2.045 96.389 24.5 SIMEULUE, INDONESIA
MAP 6.2 2006/04/29 16:58:06 60.511 167.518 12.0 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
MAP 2.9 2006/04/29 14:16:40 38.803 -122.810 3.1 NORTHERN CALIFORNIA
MAP 5.1 2006/04/29 12:57:58 60.913 165.707 20.2 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
MAP 2.6 2006/04/29 07:57:00 60.347 -144.740 1.0 SOUTHERN ALASKA
MAP 5.9 2006/04/29 04:06:14 -11.289 118.389 30.0 SOUTH OF SUMBAWA, INDONESIA
MAP 3.7 2006/04/29 04:05:51 53.297 -163.486 15.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.7 2006/04/29 01:37:41 35.625 -117.584 6.9 SOUTHERN CALIFORNIA
MAP 4.9 2006/04/29 00:56:52 0.954 127.358 65.3 HALMAHERA, INDONESIA
MAP 2.7 2006/04/29 00:08:06 19.419 -155.655 3.1 ISLAND OF HAWAII, HAWAII
vBulletin® v3.7.2, Copyright ©2000-2008, Jelsoft Enterprises Ltd.